[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 53 | 0 | 0 | 100.00% | 158.97 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.huihoo.jfox.soaf.container | 3 | 0 | 0 | 100.00% | 0.31 |
| org.huihoo.jfox.soaf.schema.config | 2 | 0 | 0 | 100.00% | 0.68 |
| org.huihoo.jfox.soaf.schema.service | 1 | 0 | 0 | 100.00% | 0.55 |
| org.huihoo.jfox.soaf.services.dao | 6 | 0 | 0 | 100.00% | 17.67 |
| org.huihoo.jfox.soaf.services.ejb | 3 | 0 | 0 | 100.00% | 0.62 |
| org.huihoo.jfox.soaf.services.jdbc | 14 | 0 | 0 | 100.00% | 2.65 |
| org.huihoo.jfox.soaf.services.persistence | 6 | 0 | 0 | 100.00% | 75.38 |
| org.huihoo.jfox.soaf.services.timer | 11 | 0 | 0 | 100.00% | 15.78 |
| org.huihoo.jfox.soaf.services.transaction | 2 | 0 | 0 | 100.00% | 25.42 |
| org.huihoo.jfox.soaf.services.naming | 2 | 0 | 0 | 100.00% | 18.71 |
| org.huihoo.jfox.soaf.util.filter | 3 | 0 | 0 | 100.00% | 1.20 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MBeanServerInterceptorTest | 1 | 0 | 0 | 100.00% | 0.181 |
|
| ServiceContainerInterceptorTest | 2 | 0 | 0 | 100.00% | 0.130 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ConfigurationTest | 2 | 0 | 0 | 100.00% | 0.681 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ServiceTest | 1 | 0 | 0 | 100.00% | 0.550 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DAOFactoryImplTest | 2 | 0 | 0 | 100.00% | 0.441 |
|
| UserHibernateDAOImplTest | 4 | 0 | 0 | 100.00% | 17.225 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| EJBProxyServiceImplTest | 3 | 0 | 0 | 100.00% | 0.621 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| C3P0DataSourceFactoryTest | 4 | 0 | 0 | 100.00% | 0.831 |
|
| DataSourceFactoryTest | 7 | 0 | 0 | 100.00% | 0.922 |
|
| DataSourceServiceImplTest | 3 | 0 | 0 | 100.00% | 0.901 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| HibernateServiceImplTest | 1 | 0 | 0 | 100.00% | 13.850 |
|
| IbatisServiceImplTest | 2 | 0 | 0 | 100.00% | 14.421 |
|
| JDOServiceImplTest | 1 | 0 | 0 | 100.00% | 15.182 |
|
| SessionFactoryServiceImplTest | 1 | 0 | 0 | 100.00% | 15.683 |
|
| PersistenceManagerFactoryServiceImplTest | 1 | 0 | 0 | 100.00% | 16.243 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SimpleTimerServiceImplTest | 10 | 0 | 0 | 100.00% | 0.040 |
|
| QuartzServiceImplTest | 1 | 0 | 0 | 100.00% | 15.743 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BasicTransactionTest | 2 | 0 | 0 | 100.00% | 25.417 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NamingServiceImplTest | 2 | 0 | 0 | 100.00% | 18.706 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| EncodingFilterTest | 3 | 0 | 0 | 100.00% | 1.201 |
[ summary] [ package list] [ test cases]
|
| testGetInstance | 0.80 |
|
| testRemoveAttribute | 0.00 |
|
| testSetAttribute | 0.00 |
|
| testGetAttribute | 0.00 |
|
| testGetInstance | 0.88 |
|
| testRemoveAttribute | 0.00 |
|
| testSetAttribute | 0.00 |
|
| testDataSourceFactory | 0.00 |
|
| testGetFactory | 0.00 |
|
| testNewFactory | 0.00 |
|
| testGetDataSource | 0.00 |
|
| testGetDataSource | 0.84 |
|
| testDataSourceServiceImpl | 0.01 |
|
| testGetDataSource1 | 0.02 |
|
| testShutdown | 0.00 |
|
| testSimpleTimerServiceImpl | 0.00 |
|
| testSetPersistStrategy | 0.00 |
|
| testGetSchedulerStartTime | 0.00 |
|
| testSchedule | 0.00 |
|
| testCancelAll | 0.00 |
|
| testGetRunningTasks | 0.00 |
|
| testFindTaskByID | 0.00 |
|
| testCleanup | 0.00 |
|
| testPersist | 0.00 |