Generated on Mon May 21 22:36:01 -0400 2007 with rcov 0.8.0
| Name | Total lines | Lines of code | Total coverage | Code coverage | ||||||||
| TOTAL | 1135 | 690 |
|
|
||||||||
| lib/rools.rb | 15 | 10 |
|
|
||||||||
| lib/rools/base.rb | 13 | 11 |
|
|
||||||||
| lib/rools/csv_table.rb | 94 | 50 |
|
|
||||||||
| lib/rools/default_parameter_proc.rb | 76 | 44 |
|
|
||||||||
| lib/rools/errors.rb | 27 | 16 |
|
|
||||||||
| lib/rools/facts.rb | 30 | 22 |
|
|
||||||||
| lib/rools/rule.rb | 142 | 81 |
|
|
||||||||
| lib/rools/rule_set.rb | 411 | 196 |
|
|
||||||||
| specs/facts/fact_spec.rb | 25 | 20 |
|
|
||||||||
| specs/rools/rools_spec.rb | 15 | 10 |
|
|
||||||||
| specs/rule/rule_spec.rb | 157 | 126 |
|
|
||||||||
| specs/rule_set/rule_extensions_spec.rb | 22 | 16 |
|
|
||||||||
| specs/rule_set/rule_set_spec.rb | 103 | 84 |
|
|
||||||||
| specs/spec_helper.rb | 5 | 4 |
|
|
Generated using the rcov code coverage analysis tool for Ruby version 0.8.0.