java.lang.Object | |
↳ | android.print.PrintAttributes.MediaSize |
This class specifies a supported media size. Media size is the
dimension of the media on which the content is printed. For
example, the
NA_LETTER
media size designates a page
with size 8.5" x 11".
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
ISO_A0 | ISO A0 media size: 841mm x 1189mm (33.11" x 46.81") | |||||||||
|
ISO_A1 | ISO A1 media size: 594mm x 841mm (23.39" x 33.11") | |||||||||
|
ISO_A10 | ISO A10 media size: 26mm x 37mm (1.02" x 1.46") | |||||||||
|
ISO_A2 | ISO A2 media size: 420mm x 594mm (16.54" x 23.39") | |||||||||
|
ISO_A3 | ISO A3 media size: 297mm x 420mm (11.69" x 16.54") | |||||||||
|
ISO_A4 | ISO A4 media size: 210mm x 297mm (8.27" x 11.69") | |||||||||
|
ISO_A5 | ISO A5 media size: 148mm x 210mm (5.83" x 8.27") | |||||||||
|
ISO_A6 | ISO A6 media size: 105mm x 148mm (4.13" x 5.83") | |||||||||
|
ISO_A7 | ISO A7 media size: 74mm x 105mm (2.91" x 4.13") | |||||||||
|
ISO_A8 | ISO A8 media size: 52mm x 74mm (2.05" x 2.91") | |||||||||
|
ISO_A9 | ISO A9 media size: 37mm x 52mm (1.46" x 2.05") | |||||||||
|
ISO_B0 | ISO B0 media size: 1000mm x 1414mm (39.37" x 55.67") | |||||||||
|
ISO_B1 | ISO B1 media size: 707mm x 1000mm (27.83" x 39.37") | |||||||||
|
ISO_B10 | ISO B10 media size: 31mm x 44mm (1.22" x 1.73") | |||||||||
|
ISO_B2 | ISO B2 media size: 500mm x 707mm (19.69" x 27.83") | |||||||||
|
ISO_B3 | ISO B3 media size: 353mm x 500mm (13.90" x 19.69") | |||||||||
|
ISO_B4 | ISO B4 media size: 250mm x 353mm (9.84" x 13.90") | |||||||||
|
ISO_B5 | ISO B5 media size: 176mm x 250mm (6.93" x 9.84") | |||||||||
|
ISO_B6 | ISO B6 media size: 125mm x 176mm (4.92" x 6.93") | |||||||||
|
ISO_B7 | ISO B7 media size: 88mm x 125mm (3.46" x 4.92") | |||||||||
|
ISO_B8 | ISO B8 media size: 62mm x 88mm (2.44" x 3.46") | |||||||||
|
ISO_B9 | ISO B9 media size: 44mm x 62mm (1.73" x 2.44") | |||||||||
|
ISO_C0 | ISO C0 media size: 917mm x 1297mm (36.10" x 51.06") | |||||||||
|
ISO_C1 | ISO C1 media size: 648mm x 917mm (25.51" x 36.10") | |||||||||
|
ISO_C10 | ISO C10 media size: 28mm x 40mm (1.10" x 1.57") | |||||||||
|
ISO_C2 | ISO C2 media size: 458mm x 648mm (18.03" x 25.51") | |||||||||
|
ISO_C3 | ISO C3 media size: 324mm x 458mm (12.76" x 18.03") | |||||||||
|
ISO_C4 | ISO C4 media size: 229mm x 324mm (9.02" x 12.76") | |||||||||
|
ISO_C5 | ISO C5 media size: 162mm x 229mm (6.38" x 9.02") | |||||||||
|
ISO_C6 | ISO C6 media size: 114mm x 162mm (4.49" x 6.38") | |||||||||
|
ISO_C7 | ISO C7 media size: 81mm x 114mm (3.19" x 4.49") | |||||||||
|
ISO_C8 | ISO C8 media size: 57mm x 81mm (2.24" x 3.19") | |||||||||
|
ISO_C9 | ISO C9 media size: 40mm x 57mm (1.57" x 2.24") | |||||||||
|
JIS_B0 | Japanese JIS B0 media size: 1030mm x 1456mm (40.551" x 57.323") | |||||||||
|
JIS_B1 | Japanese JIS B1 media size: 728mm x 1030mm (28.661" x 40.551") | |||||||||
|
JIS_B10 | Japanese JIS B10 media size: 32mm x 45mm (1.259" x 1.772") | |||||||||
|
JIS_B2 | Japanese JIS B2 media size: 515mm x 728mm (20.276" x 28.661") | |||||||||
|
JIS_B3 | Japanese JIS B3 media size: 364mm x 515mm (14.331" x 20.276") | |||||||||
|
JIS_B4 | Japanese JIS B4 media size: 257mm x 364mm (10.118" x 14.331") | |||||||||
|
JIS_B5 | Japanese JIS B5 media size: 182mm x 257mm (7.165" x 10.118") | |||||||||
|
JIS_B6 | Japanese JIS B6 media size: 128mm x 182mm (5.049" x 7.165") | |||||||||
|
JIS_B7 | Japanese JIS B7 media size: 91mm x 128mm (3.583" x 5.049") | |||||||||
|
JIS_B8 | Japanese JIS B8 media size: 64mm x 91mm (2.52" x 3.583") | |||||||||
|
JIS_B9 | Japanese JIS B9 media size: 45mm x 64mm (1.772" x 2.52") | |||||||||
|
JIS_EXEC | Japanese JIS Exec media size: 216mm x 330mm (8.504" x 12.992") | |||||||||
|
JPN_CHOU2 | Japanese Chou2 media size: 111.1mm x 146mm (4.374" x 5.748") | |||||||||
|
JPN_CHOU3 | Japanese Chou3 media size: 120mm x 235mm (4.724" x 9.252") | |||||||||
|
JPN_CHOU4 | Japanese Chou4 media size: 90mm x 205mm (3.543" x 8.071") | |||||||||
|
JPN_HAGAKI | Japanese Hagaki media size: 100mm x 148mm (3.937" x 5.827") | |||||||||
|
JPN_KAHU | Japanese Kahu media size: 240mm x 322.1mm (9.449" x 12.681") | |||||||||
|
JPN_KAKU2 | Japanese Kaku2 media size: 240mm x 332mm (9.449" x 13.071") | |||||||||
|
JPN_OUFUKU | Japanese Oufuku media size: 148mm x 200mm (5.827" x 7.874") | |||||||||
|
JPN_YOU4 | Japanese You4 media size: 105mm x 235mm (4.134" x 9.252") | |||||||||
|
NA_FOOLSCAP | North America Foolscap media size: 8" x 13" (203mm x 330mm) | |||||||||
|
NA_GOVT_LETTER | North America Government-Letter media size: 8.0" x 10.5" (203mm x 267mm) | |||||||||
|
NA_INDEX_3X5 | North America Index Card 3x5 media size: 3" x 5" (76mm x 127mm) | |||||||||
|
NA_INDEX_4X6 | North America Index Card 4x6 media size: 4" x 6" (102mm x 152mm) | |||||||||
|
NA_INDEX_5X8 | North America Index Card 5x8 media size: 5" x 8" (127mm x 203mm) | |||||||||
|
NA_JUNIOR_LEGAL | North America Junior Legal media size: 8.0" x 5.0" (203mm × 127mm) | |||||||||
|
NA_LEDGER | North America Ledger media size: 17" x 11" (432mm × 279mm) | |||||||||
|
NA_LEGAL | North America Legal media size: 8.5" x 14" (216mm x 356mm) | |||||||||
|
NA_LETTER | North America Letter media size: 8.5" x 11" (279mm x 216mm) | |||||||||
|
NA_MONARCH | North America Monarch media size: 7.25" x 10.5" (184mm x 267mm) | |||||||||
|
NA_QUARTO | North America Quarto media size: 8" x 10" (203mm x 254mm) | |||||||||
|
NA_TABLOID | North America Tabloid media size: 11" x 17" (279mm × 432mm) | |||||||||
|
OM_DAI_PA_KAI | Chinese Dai Pa Kai media size: 275mm x 395mm (10.827" x 15.551") | |||||||||
|
OM_JUURO_KU_KAI | Chinese Jurro Ku Kai media size: 198mm x 275mm (7.796" x 10.827") | |||||||||
|
OM_PA_KAI | Chinese Pa Kai media size: 267mm x 389mm (10.512" x 15.315") | |||||||||
|
PRC_1 | Chinese PRC 1 media size: 102mm x 165mm (4.015" x 6.496") | |||||||||
|
PRC_10 | Chinese PRC 10 media size: 324mm x 458mm (12.756" x 18.032") | |||||||||
|
PRC_16K | Chinese PRC 16k media size: 146mm x 215mm (5.749" x 8.465") | |||||||||
|
PRC_2 | Chinese PRC 2 media size: 102mm x 176mm (4.015" x 6.929") | |||||||||
|
PRC_3 | Chinese PRC 3 media size: 125mm x 176mm (4.921" x 6.929") | |||||||||
|
PRC_4 | Chinese PRC 4 media size: 110mm x 208mm (4.330" x 8.189") | |||||||||
|
PRC_5 | Chinese PRC 5 media size: 110mm x 220mm (4.330" x 8.661") | |||||||||
|
PRC_6 | Chinese PRC 6 media size: 120mm x 320mm (4.724" x 12.599") | |||||||||
|
PRC_7 | Chinese PRC 7 media size: 160mm x 230mm (6.299" x 9.055") | |||||||||
|
PRC_8 | Chinese PRC 8 media size: 120mm x 309mm (4.724" x 12.165") | |||||||||
|
PRC_9 | Chinese PRC 9 media size: 229mm x 324mm (9.016" x 12.756") | |||||||||
|
ROC_16K | Chinese ROC 16K media size: 195mm x 270mm (7.677" x 10.629") | |||||||||
|
ROC_8K | Chinese ROC 8K media size: 270mm x 390mm (10.629" x 15.3543") | |||||||||
|
UNKNOWN_LANDSCAPE | Unknown media size in landscape mode. | |||||||||
|
UNKNOWN_PORTRAIT | Unknown media size in portrait mode. |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Creates a new instance.
|
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Returns a new media size instance in a landscape orientation,
which is the height is the lesser dimension.
|
||||||||||
|
Returns a new media size instance in a portrait orientation,
which is the height is the greater dimension.
|
||||||||||
|
Compares this instance with the specified object and indicates if they
are equal.
|
||||||||||
|
Gets the media height in mils (thousands of an inch).
|
||||||||||
|
Gets the unique media size id.
|
||||||||||
|
Gets the human readable media size label.
|
||||||||||
|
Gets the media width in mils (thousands of an inch).
|
||||||||||
|
Returns an integer hash code for this object.
|
||||||||||
|
Gets whether this media size is in portrait which is the
height is greater or equal to the width.
|
||||||||||
|
Returns a string containing a concise, human-readable description of this
object.
|
[Expand]
Inherited Methods
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
|
ISO A0 media size: 841mm x 1189mm (33.11" x 46.81")
ISO A1 media size: 594mm x 841mm (23.39" x 33.11")
ISO A10 media size: 26mm x 37mm (1.02" x 1.46")
ISO A2 media size: 420mm x 594mm (16.54" x 23.39")
ISO A3 media size: 297mm x 420mm (11.69" x 16.54")
ISO A4 media size: 210mm x 297mm (8.27" x 11.69")
ISO A5 media size: 148mm x 210mm (5.83" x 8.27")
ISO A6 media size: 105mm x 148mm (4.13" x 5.83")
ISO A7 media size: 74mm x 105mm (2.91" x 4.13")
ISO A8 media size: 52mm x 74mm (2.05" x 2.91")
ISO A9 media size: 37mm x 52mm (1.46" x 2.05")
ISO B0 media size: 1000mm x 1414mm (39.37" x 55.67")
ISO B1 media size: 707mm x 1000mm (27.83" x 39.37")
ISO B10 media size: 31mm x 44mm (1.22" x 1.73")
ISO B2 media size: 500mm x 707mm (19.69" x 27.83")
ISO B3 media size: 353mm x 500mm (13.90" x 19.69")
ISO B4 media size: 250mm x 353mm (9.84" x 13.90")
ISO B5 media size: 176mm x 250mm (6.93" x 9.84")
ISO B6 media size: 125mm x 176mm (4.92" x 6.93")
ISO B7 media size: 88mm x 125mm (3.46" x 4.92")
ISO B8 media size: 62mm x 88mm (2.44" x 3.46")
ISO B9 media size: 44mm x 62mm (1.73" x 2.44")
ISO C0 media size: 917mm x 1297mm (36.10" x 51.06")
ISO C1 media size: 648mm x 917mm (25.51" x 36.10")
ISO C10 media size: 28mm x 40mm (1.10" x 1.57")
ISO C2 media size: 458mm x 648mm (18.03" x 25.51")
ISO C3 media size: 324mm x 458mm (12.76" x 18.03")
ISO C4 media size: 229mm x 324mm (9.02" x 12.76")
ISO C5 media size: 162mm x 229mm (6.38" x 9.02")
ISO C6 media size: 114mm x 162mm (4.49" x 6.38")
ISO C7 media size: 81mm x 114mm (3.19" x 4.49")
ISO C8 media size: 57mm x 81mm (2.24" x 3.19")
ISO C9 media size: 40mm x 57mm (1.57" x 2.24")
Japanese JIS B0 media size: 1030mm x 1456mm (40.551" x 57.323")
Japanese JIS B1 media size: 728mm x 1030mm (28.661" x 40.551")
Japanese JIS B10 media size: 32mm x 45mm (1.259" x 1.772")
Japanese JIS B2 media size: 515mm x 728mm (20.276" x 28.661")
Japanese JIS B3 media size: 364mm x 515mm (14.331" x 20.276")
Japanese JIS B4 media size: 257mm x 364mm (10.118" x 14.331")
Japanese JIS B5 media size: 182mm x 257mm (7.165" x 10.118")
Japanese JIS B6 media size: 128mm x 182mm (5.049" x 7.165")
Japanese JIS B7 media size: 91mm x 128mm (3.583" x 5.049")
Japanese JIS B8 media size: 64mm x 91mm (2.52" x 3.583")
Japanese JIS B9 media size: 45mm x 64mm (1.772" x 2.52")
Japanese JIS Exec media size: 216mm x 330mm (8.504" x 12.992")
Japanese Chou2 media size: 111.1mm x 146mm (4.374" x 5.748")
Japanese Chou3 media size: 120mm x 235mm (4.724" x 9.252")
Japanese Chou4 media size: 90mm x 205mm (3.543" x 8.071")
Japanese Hagaki media size: 100mm x 148mm (3.937" x 5.827")
Japanese Kahu media size: 240mm x 322.1mm (9.449" x 12.681")
Japanese Kaku2 media size: 240mm x 332mm (9.449" x 13.071")
Japanese Oufuku media size: 148mm x 200mm (5.827" x 7.874")
Japanese You4 media size: 105mm x 235mm (4.134" x 9.252")
North America Foolscap media size: 8" x 13" (203mm x 330mm)
North America Government-Letter media size: 8.0" x 10.5" (203mm x 267mm)
North America Index Card 3x5 media size: 3" x 5" (76mm x 127mm)
North America Index Card 4x6 media size: 4" x 6" (102mm x 152mm)
North America Index Card 5x8 media size: 5" x 8" (127mm x 203mm)
North America Junior Legal media size: 8.0" x 5.0" (203mm × 127mm)
North America Ledger media size: 17" x 11" (432mm × 279mm)
North America Legal media size: 8.5" x 14" (216mm x 356mm)
North America Letter media size: 8.5" x 11" (279mm x 216mm)
North America Monarch media size: 7.25" x 10.5" (184mm x 267mm)
North America Quarto media size: 8" x 10" (203mm x 254mm)
North America Tabloid media size: 11" x 17" (279mm × 432mm)
Chinese Dai Pa Kai media size: 275mm x 395mm (10.827" x 15.551")
Chinese Jurro Ku Kai media size: 198mm x 275mm (7.796" x 10.827")
Chinese Pa Kai media size: 267mm x 389mm (10.512" x 15.315")
Chinese PRC 1 media size: 102mm x 165mm (4.015" x 6.496")
Chinese PRC 10 media size: 324mm x 458mm (12.756" x 18.032")
Chinese PRC 16k media size: 146mm x 215mm (5.749" x 8.465")
Chinese PRC 2 media size: 102mm x 176mm (4.015" x 6.929")
Chinese PRC 3 media size: 125mm x 176mm (4.921" x 6.929")
Chinese PRC 4 media size: 110mm x 208mm (4.330" x 8.189")
Chinese PRC 5 media size: 110mm x 220mm (4.330" x 8.661")
Chinese PRC 6 media size: 120mm x 320mm (4.724" x 12.599")
Chinese PRC 7 media size: 160mm x 230mm (6.299" x 9.055")
Chinese PRC 8 media size: 120mm x 309mm (4.724" x 12.165")
Chinese PRC 9 media size: 229mm x 324mm (9.016" x 12.756")
Chinese ROC 16K media size: 195mm x 270mm (7.677" x 10.629")
Chinese ROC 8K media size: 270mm x 390mm (10.629" x 15.3543")
Unknown media size in landscape mode.
Note: This is for specifying orientation without media size. You should not use the dimensions reported by this instance.
Unknown media size in portrait mode.
Note: This is for specifying orientation without media size. You should not use the dimensions reported by this instance.
Creates a new instance.
id | The unique media size id. It is unique amongst other media sizes supported by the printer. |
---|---|
label | The localized human readable label. |
widthMils | The width in mils (thousands of an inch). |
heightMils | The height in mils (thousands of an inch). |
IllegalArgumentException | If the id is empty or the label is empty or the widthMils is less than or equal to zero or the heightMils is less than or equal to zero. |
---|
Returns a new media size instance in a landscape orientation, which is the height is the lesser dimension.
Returns a new media size instance in a portrait orientation, which is the height is the greater dimension.
Compares this instance with the specified object and indicates if they
are equal. In order to be equal,
o
must represent the same object
as this instance using a class-specific comparison. The general contract
is that this comparison should be reflexive, symmetric, and transitive.
Also, no object reference other than null is equal to null.
The default implementation returns
true
only if
this ==
o
. See
Writing a correct
equals
method
if you intend implementing your own
equals
method.
The general contract for the
equals
and
hashCode()
methods is that if
equals
returns
true
for
any two objects, then
hashCode()
must return the same value for
these objects. This means that subclasses of
Object
usually
override either both methods or neither of them.
obj | the object to compare this instance with. |
---|
true
if the specified object is equal to this
Object
;
false
otherwise.
Gets the media height in mils (thousands of an inch).
Gets the unique media size id. It is unique amongst other media sizes supported by the printer.
This id is defined by the client that generated the media size instance and should not be interpreted by other parties.
Gets the human readable media size label.
packageManager | The package manager for loading the label. |
---|
Gets the media width in mils (thousands of an inch).
Returns an integer hash code for this object. By contract, any two
objects for which
equals(Object)
returns
true
must return
the same hash code value. This means that subclasses of
Object
usually override both methods or neither method.
Note that hash values must not change over time unless information used in equals comparisons also changes.
See
Writing a correct
hashCode
method
if you intend implementing your own
hashCode
method.
Gets whether this media size is in portrait which is the height is greater or equal to the width.
Returns a string containing a concise, human-readable description of this object. Subclasses are encouraged to override this method and provide an implementation that takes into account the object's type and data. The default implementation is equivalent to the following expression:
getClass().getName() + '@' + Integer.toHexString(hashCode())
See
Writing a useful
toString
method
if you intend implementing your own
toString
method.